Harvest Statistics
Filter by Year:
Total Harvest
15,709.50 kg
Harvest Per Month
| Month | Total Harvest (kg) |
|---|---|
| March 2025 | 2,428.00 kg |
| February 2025 | 218.50 kg |
| January 2025 | 276.00 kg |
| December 2024 | 2,349.00 kg |
| November 2024 | 1,451.00 kg |
| October 2024 | 522.00 kg |
| September 2024 | 514.00 kg |
| August 2024 | 1,021.00 kg |
| July 2024 | 521.00 kg |
| May 2024 | 375.00 kg |
| April 2024 | 457.00 kg |
| March 2024 | 549.00 kg |
| February 2024 | 120.00 kg |
| January 2024 | 223.00 kg |
| December 2023 | 496.00 kg |
| November 2023 | 835.00 kg |
| October 2023 | 190.00 kg |
| September 2023 | 241.00 kg |
| August 2023 | 373.00 kg |
| July 2023 | 429.00 kg |
| June 2023 | 76.00 kg |
| May 2023 | 835.00 kg |
| April 2023 | 84.00 kg |
| March 2023 | 306.00 kg |
| February 2023 | 172.00 kg |
| January 2023 | 357.00 kg |
| December 2022 | 81.00 kg |
| November 2022 | 143.00 kg |
| October 2022 | 67.00 kg |
Harvest Per Fieldworker
| Fieldworker | Total Harvest (kg) |
|---|---|
| Marjorie Bijlhout | 12,460.00 kg |
| Tryfosa Sastrokromo | 884.50 kg |
| Julian Irosemito | 671.00 kg |
| Eduard Doelpawiro | 576.00 kg |
| Armand Sokowikromo | 544.00 kg |
| Schmidt Vera | 346.00 kg |
| Rosa | 114.00 kg |
| Yvonne | 78.00 kg |
| Vanessa Saling | 36.00 kg |